Supported blockchains
Pick a tab to check blockchain support for each of App Kit’s capabilities or adapters.- Capabilities
- Adapters
The following tables list blockchains that App Kit supports for each capability,
split by mainnet and testnet.
Mainnet
| Blockchain | Send | Bridge | Swap |
|---|---|---|---|
| Arbitrum | ✅ | ✅ | ✅ |
| Avalanche | ✅ | ✅ | ✅ |
| Base | ✅ | ✅ | ✅ |
| Codex | ✅ | ✅ | ❌ |
| Ethereum | ✅ | ✅ | ✅ |
| HyperEVM | ✅ | ✅ | ✅ |
| Ink | ✅ | ✅ | ✅ |
| Linea | ✅ | ✅ | ✅ |
| Monad | ✅ | ✅ | ✅ |
| OP Mainnet | ✅ | ✅ | ✅ |
| Plume | ✅ | ✅ | ✅ |
| Polygon PoS | ✅ | ✅ | ✅ |
| Sei | ✅ | ✅ | ✅ |
| Solana | ✅ | ✅ | ✅ |
| Sonic | ✅ | ✅ | ✅ |
| Unichain | ✅ | ✅ | ✅ |
| World Chain | ✅ | ✅ | ✅ |
| XDC | ✅ | ✅ | ✅ |
Testnet
Swap is not available on testnet. Use mainnet for Swap.
| Blockchain | Send | Bridge |
|---|---|---|
| Arbitrum Sepolia | ✅ | ✅ |
| Arc Testnet | ✅ | ✅ |
| Avalanche Fuji | ✅ | ✅ |
| Base Sepolia | ✅ | ✅ |
| Codex Testnet | ✅ | ✅ |
| Ethereum Sepolia | ✅ | ✅ |
| HyperEVM Testnet | ✅ | ✅ |
| Ink Testnet | ✅ | ✅ |
| Linea Sepolia | ✅ | ✅ |
| Monad Testnet | ✅ | ✅ |
| OP Sepolia | ✅ | ✅ |
| Plume Testnet | ✅ | ✅ |
| Polygon PoS Amoy | ✅ | ✅ |
| Sei Testnet | ✅ | ✅ |
| Solana Devnet | ✅ | ✅ |
| Sonic Testnet | ✅ | ✅ |
| Unichain Sepolia | ✅ | ✅ |
| World Chain Sepolia | ✅ | ✅ |
| XDC Apothem | ✅ | ✅ |
Supported tokens
You can specify either a contract address or an alias for
any supported token.
- Send: Any token. Use token aliases for common tokens or the token’s contract address for other tokens.
- Bridge: USDC only.
- Swap: Many stablecoins (including USDC, EURC, USDT, USDe, DAI, PYUSD) and native tokens on supported blockchains.
Token aliases
App Kit works with any supported token when you supply the contract address. For convenience, you can use the following aliases for the most common tokens instead:USDCEURCUSDTUSDeDAIPYUSDNATIVE: Uses the blockchain’s native token.